Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $5.87 | 28,984 | 1:1 | $5.49 | $6.20 | $5.45 |
Sep 26, 2023 | $5.60 | 25,074 | 1:1 | $6.04 | $6.04 | $5.57 |
Sep 27, 2023 | $5.55 | 17,704 | 1:1 | $5.62 | $5.89 | $5.42 |
Sep 28, 2023 | $5.49 | 22,951 | 1:1 | $5.53 | $5.67 | $5.38 |
Sep 29, 2023 | $5.56 | 39,189 | 1:1 | $5.86 | $6.12 | $5.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.